<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>DIAS Infrared GmbH - News</title>
		<description>Infrared Systems, Thermographic Cameras, Pyrometers, Blackbody Radiators and Infrared Detectors.</description>
		<link>http://www.dias-infrared.com</link>
		<lastBuildDate>Wed, 19 Jun 2013 04:33:32 +0100</lastBuildDate>
		<item>
			<title>New DIAS infrared camera series &quot;protection&quot; for industrial applications</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=161&amp;Itemid=161</link>
			<description>May 2013 - For non-contact temperature measurements in harsh industrial environments, the new and now available DIAS infrared camera series &amp;quot;protection&amp;quot; is appropriated. The cameras have a robust stainless steel IP65 housing with integrated air purge, water cooling and optional protective window. With water cooling, the cameras can be used at ambient temperatures from -25 °C to 150 °C. The standard motor focus simplifies focusing of the lens. For ...</description>
			<pubDate>Wed, 08 May 2013 12:02:17 +0100</pubDate>
		</item>
		<item>
			<title>Pyroelectric sensor arrays easily evaluated with the evaluation kit</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=160&amp;Itemid=161</link>
			<description>May 2013 - DIAS Infrared GmbH produces high sensitive infrared detectors for many years. While detectors with one to four spectral channels in TO can housing has been dominating recently, now applications for linear arrays with more than 128 pixels are upcoming. For spectrometry application DIAS Infrared GmbH has developed the types 128LTx SP0.5, 128LTx SP1.0, 256LTI SP0.5 and 510LTI SP0.5 which have longer sensitive elements. Common narrow and ...</description>
			<pubDate>Tue, 07 May 2013 16:14:57 +0100</pubDate>
		</item>
		<item>
			<title>New stationary infrared camera PYROVIEW 380L compact+ with motor focus </title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=159&amp;Itemid=161</link>
			<description>April 2013 - Under the new DIAS infrared camera series &amp;quot;compact+&amp;quot; now also PYROVIEW camera with 384 x 288 pixels is available. The PYROVIEW 380L compact+ allows non-contact temperature measurements in the range from -20 °C to 500 °C in the spectral range of 8 microns to 14 microns. Lenses with different angles allow for easy adaptation to the space at the site. A default installation of the motor ...</description>
			<pubDate>Wed, 03 Apr 2013 14:52:31 +0100</pubDate>
		</item>
		<item>
			<title>DIAS Infrared GmbH with constant growth</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=158&amp;Itemid=161</link>
			<description>February 2013 - For DIAS the past fiscal year was very well thanks to many new products and further dismounted distribution system. We offer to our customers a very wide range of products for non-contact temperature measurement: pyrometers PYROSPOT, infrared cameras PYROVIEW and PYROLINE, black bodys PYROTHERM, infrared detectors PYROSENS and complete system solutions. Alle our prodcuts are made in Germany. At DIAS our customers get everything from one ...</description>
			<pubDate>Mon, 04 Mar 2013 16:48:43 +0100</pubDate>
		</item>
		<item>
			<title>DIAS pyrometers can be directly integrated into automation system solutions thanks to Modbus RTU</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=157&amp;Itemid=161</link>
			<description>February 2013 - Using DIAS pyrometers of series PYROSPOT, our customers have a variety of different types of modern digital radiation thermometers for non-contact temperature measurement in industrial processes. Besides the proven outputs 0/4 to 20 mA the PYROSPOT series 10,11,34 and 44 have a digital RS-485 interface, which supports the Modbus RTU protocol. In the industrial communications, the Modbus protocol has become a de facto standard, as it ...</description>
			<pubDate>Mon, 04 Mar 2013 16:46:26 +0100</pubDate>
		</item>
		<item>
			<title>DIAS Infrared Corp. founded.</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=156&amp;Itemid=161</link>
			<description>August 2012 - DIAS Infrared Corp. is now open with a principal office in New York State. The company, formed August 1, 2012, is a wholly owned subsidiary of DIAS Infrared GmbH. The subsidiary and new office is designed to better serve our North American customers with expert local sales and application support services. Recent growth in DIAS industrial non-contact temperature measurement systems has made now the right time ...</description>
			<pubDate>Mon, 03 Sep 2012 12:13:07 +0100</pubDate>
		</item>
		<item>
			<title>New PYROSENS detectors: 4-channel infrared detectors and 510-element linear arrays</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=155&amp;Itemid=161</link>
			<description>May 2012 - The range of DIAS Infrared’s multi-channel detector series PYROSENS is now supplemented with thermally compensated 4-channel sensors in TO8 housing. These are both offered with integrated FET (voltage operation) and with operational amplifier (current mode). The sensors, which four channels are optically isolated and can be fitted with different spectral filters, are characterized by a high specific detectivity and can preferably be used for spectrometric applications ...</description>
			<pubDate>Tue, 08 May 2012 09:56:17 +0100</pubDate>
		</item>
		<item>
			<title>New: DIAS Temperature Switch PYROSWITCH</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=149&amp;Itemid=161</link>
			<description>April 2012 - Based on DIAS pyrometers the temperature switch PYROSWITCH has been developed.Is a hot object placed in the beam path of the temperature switch, a switching process will be triggered when a temperature threshold has been exceeded. The threshold temperature (set point) can be set between 200 °C and 1800 °C directly at the device. The switching time is very short (1ms). With various fixed optics, the ...</description>
			<pubDate>Fri, 04 May 2012 10:42:27 +0100</pubDate>
		</item>
		<item>
			<title>Cost efficient DIAS Pyrometers PYROSPOT Series 42</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=150&amp;Itemid=161</link>
			<description>April 2012 - Based on successful PYROSPOT Series 40 new, especially cost efficient pyrometers PYROSPOT Series 42 have been developed. The device type PYROSPOT DT 42L allows non-contact temperature measurements from -20 °C to 700 °C in the spectral range of 8 µm to 14 µm. Thus, these pyrometers are particularly suitable for measurements on non-metals or coated metals, paper and packaging, building materials, plastics and food. Especially for ...</description>
			<pubDate>Fri, 04 May 2012 10:42:27 +0100</pubDate>
		</item>
		<item>
			<title>Infrared camera series PYROVIEW compact+: new high-temperature InGaAs camera</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=151&amp;Itemid=161</link>
			<description>April 2012 - A new device has been added to the new infrared camera series PYROVIEW compact+. The new camera PYROVIEW 320N compact+ allows non-contact measurement from 300 °C to 1200 °C, optional up to 2000 °C. As infrared sensor an InGaAs array is used with 320 x 256 pixels, which is operated in the spectral range from 1.4 µm to 1.6 µm. Because of this spectral range the ...</description>
			<pubDate>Fri, 04 May 2012 10:42:27 +0100</pubDate>
		</item>
		<item>
			<title>Quality assurance in the steel industry with DIAS infrared cameras </title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=152&amp;Itemid=161</link>
			<description>April 2012 - For the production of reinforced concrete steel bars are used to make the cement resistant towards occuring train and compressive forces. In order that the reinforcing steel has an appropriate strength and does not become brittle, it is important that it has a certain range of temperature that may not be exceeded nor underran. In order to detect this a DIAS infrared line camera type PYROLINE ...</description>
			<pubDate>Fri, 04 May 2012 10:42:27 +0100</pubDate>
		</item>
		<item>
			<title>New low priced infrared camera for stationary applications</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=148&amp;Itemid=161</link>
			<description>January 2012 - With the new infrared camera series PYROVIEW compact+ DIAS Infrared introduces the new stationary camera PYROVIEW 160L. The camera combines the DIAS-typical quality and reliability with excellent cost-effectiveness. It enables contactless temperature measurements in the range of -20° C to 500 °C in the spectral range from 8 microns to 14 microns. Lenses with different angles allow easy adaptation to room characteristics at the point of ...</description>
			<pubDate>Thu, 16 Feb 2012 16:46:27 +0100</pubDate>
		</item>
		<item>
			<title>Stationary high-temperature infrared camera in the new, sleek compact+ housing</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=145&amp;Itemid=161</link>
			<description>January 2012 - A part of the new infrared camera series PYROVIEW compact+ from DIAS Infrared is the new stationary camera PYROVIEW 640N. It allows non-contact temperature measurements in the range from 600 °C to 1500 °C (optionalyl up to 2500 °C). To reduce the influence of the emissivity on the measurement accuracy at high temperatures, the measurement must be made at very low wavelengths. The device realizes this ...</description>
			<pubDate>Fri, 27 Jan 2012 15:26:27 +0100</pubDate>
		</item>
		<item>
			<title>New software solution PYROSOFT Spot Pro for pyrometer</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=143&amp;Itemid=161</link>
			<description>December 2011 - For evaluation and processing of measured data obtained DIAS provides two variants for its pyrometer PYROSPOT. These are the free Windows software PYROSOFT spot and the pay version PYROSOFT Spot Pro. The Pro version allows the measurement, visualization and measurement recording of several simultaneously connected pyrometers, whereas this is possible with the free version only for a connected pyrometer. The recording can be automated in the ...</description>
			<pubDate>Fri, 27 Jan 2012 14:50:24 +0100</pubDate>
		</item>
		<item>
			<title>Infrared camera system solution for the hazardous waste landfill of Kölliken</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=142&amp;Itemid=161</link>
			<description>November 2011 - Due to a fire event 2008, the overall safety concept of the hazardous waste Kölliken (Switzerland) completely revised and brought up to the highest safety standards for personnel and environment. A part of the new security concept is the permanent monitoring of the entire mining hall and storage area with thermal imaging cameras. For stationary surveillance are 12 high-resolution thermal imaging camera of the type PYROVIEW ...</description>
			<pubDate>Fri, 27 Jan 2012 14:35:23 +0100</pubDate>
		</item>
		<item>
			<title>Early fire detection with thermal imaging cameras in forested areas</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=141&amp;Itemid=161</link>
			<description>November 2011 - In the National Park Pirin in Bulgaria a DIAS fire detection system PYROVIEW/PYROSOFT FDS has been installed. This system consists of three infrared cameras in special weatherproof housings, each paired with a visual camera. The weatherproof housing are mounted on pan-tilt heads. The system is equipped with the appropriate control hardware and software. The units were mounted on 20 m high towers that were specially built ...</description>
			<pubDate>Fri, 27 Jan 2012 14:29:15 +0100</pubDate>
		</item>
		<item>
			<title>New Ratio Pyrometer PYROSPOT DSRF 44N with excellent Cost-Effectiveness</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=139&amp;Itemid=161</link>
			<description>September 2011 - PYROSPOT DSRF 44N is a digital pyrometer with fiber optic cable, which is largely independent of emissivity and also attaches reliably in harsh environments. It has been developed from DIAS Infrared GmbH, a company from Dresden.Thanks to it’s special optic, the pyrometer is very robust and is able to measure the exact temperature in even small measurement fields in a range from 700 °C to 1,800 ...</description>
			<pubDate>Fri, 16 Sep 2011 15:52:35 +0100</pubDate>
		</item>
		<item>
			<title>Industrial temperature measurements from 50 °C</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=136&amp;Itemid=161</link>
			<description>Mai 2011 - For accurate non-contact temperature measurements in research and industry DIAS Infrared GmbH has developed the fast digital pyrometer Series 10. With the PYROSPOT DP 10N, the series was extended by a pyrometer, which can detect due to the short-wave measurement in the near infrared range from 2.0 to 2.8 microns, and the alternating light principle temperatures from 50 °C (up to 1,200 °C). The PYROSPOT DP ...</description>
			<pubDate>Wed, 20 Apr 2011 15:11:47 +0100</pubDate>
		</item>
		<item>
			<title>Color video module for pyrometers PYROSPOT Series 10</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=135&amp;Itemid=161</link>
			<description>April 2011 - With the optional color video module the alignment of the pyrometers PYROSPOT Series 10 to the target can be monitored visually and the entire process can be monitored and documented. In a video window, the target circle mark is displayed to the real spot size. If the target is in a closed chamber and not visible from the outside, such as an oven or the burner ...</description>
			<pubDate>Wed, 20 Apr 2011 14:58:57 +0100</pubDate>
		</item>
		<item>
			<title>Low cost portable thermal imaging camera for professional applications</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=132&amp;Itemid=161</link>
			<description>November 2010 - The portable thermal imaging camera MobIR® M8 is a particularly favorable model for professional users. Application examples are building diagnostics work, inspection of switchboards or in the field of industry thermography. There is a microbolometer array with 160 x 120 pixels in the MobIR® M8. The camera has a measurement range from –20 °C to 250 °C. Thermal images and images from the integrated visual camera ...</description>
			<pubDate>Tue, 30 Nov 2010 10:45:16 +0100</pubDate>
		</item>
	</channel>
</rss>
