<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>DIAS Infrared GmbH - News</title>
		<description>Infrared Systems, Thermographic Cameras, Pyrometers, Blackbody Radiators and Infrared Detectors.</description>
		<link>http://www.dias-infrared.com</link>
		<lastBuildDate>Sun, 14 Mar 2010 02:34:28 +0100</lastBuildDate>
		<item>
			<title>New sensors for demanding applications for an attractive exhibition price</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=124&amp;Itemid=161</link>
			<description>January 2010 - DIAS Infrared GmbH announces a further extension of their product portfolio of pyroelectric sensors. The sensors are suitable because of their excellent signal to noise ratio especially for demanding applications in gas sensing and spectrometry, but they can certainly also be used for special applications in temperature measurement and personal detection. The previously offered Single Element Detector to be supplemented by a new sensor in TO39 ...</description>
			<pubDate>Tue, 02 Feb 2010 12:29:25 +0100</pubDate>
		</item>
		<item>
			<title>Fast pyrometer for the measurement of metallic surfaces from 50 °C</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=123&amp;Itemid=161</link>
			<description>December 2009 - The series 10 of the digital pyrometer has now been extended to include the alternating light pyrometer PYROSPOT DP 10N. The device is suitable for measuring temperatures from 50 °C to 1200 °C and in particular on metallic surfaces. The measurement at short wavelengths (2.0 µm to 2.8 µm) reduces errors due to emissivity variations. By using the alternating light principle results in a high reproducibility ...</description>
			<pubDate>Fri, 04 Dec 2009 14:26:46 +0100</pubDate>
		</item>
		<item>
			<title>Fast Pyrometer PYROSPOT DGE 10N presented by DIAS </title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=119&amp;Itemid=161</link>
			<description>October 2009 - The digital pyrometers of DIAS Infrareds PYROSPOT Series 10 has now been extended with the fast pyrometers PYROSPOT DGE 10N. The devices are suitable for temperature from 100 °C on various surfaces such as metals, graphite and ceramic. The measurement at short wavelengths (2.0 µm to 2.6 µm) reduces errors due to emissivity variations. With a response time of just 2 ms (t95), these pyrometers are ...</description>
			<pubDate>Fri, 16 Oct 2009 15:03:06 +0100</pubDate>
		</item>
		<item>
			<title>MobIR® M8 - small, low cost, and many functions - THE infrared camera for professional application</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=117&amp;Itemid=161</link>
			<description>September 2009 - DIAS Infrared GmbH (Dresden) has introduced a new camera to their exiting portfolio of infrared instruments. The MobIR® M8 is a portable infrared thermal imaging camera and aimed at entry level users as well as at professional users of infrared measurement. Typical applications include building Thermographic work, electrical checks and maintenance inspections of mechanical equipment where non-contact temperature measurement can be beneficial to maintenance programs and ...</description>
			<pubDate>Mon, 28 Sep 2009 12:10:00 +0100</pubDate>
		</item>
		<item>
			<title>New pyroelectric linear arrays for spectrometry</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=118&amp;Itemid=161</link>
			<description>September 2009 - DIAS Infrared GmbH produces high sensitive infrared detectors for many years. While detectors with one to four spectral channels in TO can housing has been dominating recently, now applications for linear arrays with more than 128 pixels are upcoming. Typical pitch of such sensors is 100 µm and 50 µm respectively. For spectrometry application DIAS Infrared GmbH has developed the types 128LTx SP0.5, 128LTx SP1.0 and ...</description>
			<pubDate>Mon, 21 Sep 2009 12:15:42 +0100</pubDate>
		</item>
		<item>
			<title>Change pyrometer settings easily? Use the new DHP 1040 from DIAS Infrared!</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=116&amp;Itemid=161</link>
			<description>September 2009 - In these days DIAS Infrared brings a high innovative product to the market – the DHP 1040, a mobile device, which enables the customer to program pyrometer settings on the go. The advantages are obvious: The customer can work on-site without any computer needed. You can connect pyrometers with RS485 and USB interface to the DHP 1040. Furthermore it has a full graphic OLED display and ...</description>
			<pubDate>Mon, 14 Sep 2009 11:42:53 +0100</pubDate>
		</item>
		<item>
			<title>Hot! DIAS Infrared now offers flame pyrometers</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=115&amp;Itemid=161</link>
			<description>May 2009 - The pyrometers of DIAS Infrareds PYROSPOT Series 10 will be complemented with the digital flame pyrometer PYROSPOT DSR 10NF. It enables temperature measurement of lighting flames with variable amount of sooty particles and is especially designed for industrial applications. Special characteristics of the flame pyrometer are a very short response time of only 5 ms (t95) and a through-lens-sighting for the exact positioning. It is also ...</description>
			<pubDate>Fri, 01 May 2009 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Fast, compact ratio pyrometer from DIAS Infrared GmbH</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=114&amp;Itemid=161</link>
			<description>April 2009 - Company DIAS Infrared GmbH introduces the interesting ratio (2-colour) pyrometer PYROSPOT DSR 10N as consistent extension of the PYROSPOT pyrometer series 10. Such ratio pyrometers are operating with 2 different, adjacent wavelengths thus enables the non-contact temperature measurement of &amp;quot;grey bodies&amp;quot; independent on the emissivity of these objects. There are a lot of applications in industry and research in which only a 2-colour pyrometer can solve ...</description>
			<pubDate>Wed, 01 Apr 2009 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New: Infrared line cameras PYROLINE compact from DIAS Infrared</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=113&amp;Itemid=161</link>
			<description>February 2009 - The well approved line cameras PYROLINE of DIAS Infrared GmbH Germany are now available in compact housings (IP 54). These cameras enable the non-contact measurement of temperature profiles in ranges between 0 °C and 1300 °C with extremely high speed up to 512 lines per second. Various spectral ranges are available, e.g. 8 µm to 14 µm and 3 µm to 5 µm for the measurement ...</description>
			<pubDate>Sun, 01 Feb 2009 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>High Resolution IR Camera PYROVIEW 640L compact</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=112&amp;Itemid=161</link>
			<description>January 2009 - The company DIAS Infrared GmbH, located in Dresden, Germany, released a new thermal imaging camera within a compact housing, which is named PYROVIEW 640L compact compact. The infrared camera contains a state-of-the-art infrared detector with 640 x 480 pixels and has a Gigabit Ethernet interface. With this camera you can measure temperatures from -20 °C to 500 °C within a spectral range from 8 µm to ...</description>
			<pubDate>Thu, 01 Jan 2009 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>PYROSPOT Series 10 – Fast Pyrometers for Industry and Research</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=111&amp;Itemid=161</link>
			<description>December 2008 - The Dresden company DIAS Infrared GmbH offers with the new pyrometers of PYROSPOT series 10 fast, digital infrared thermometers for non-contact temperature measurement for industrial and research applications. For example the typical application of these pyrometers is the usage in the steel and metal industry, in furnace constructions and in hardening or welding processes of metals. This series of pyrometers is packed with sophisticated features. The ...</description>
			<pubDate>Mon, 01 Dec 2008 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New Sales System in Germany</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=110&amp;Itemid=161</link>
			<description>November 2008 - Since the 1st of November 2008 a extended sales structure has been introduced. Our six branch offices in Germandy are located in Dresden (headquarter), Magdeburg, Rudolstadt (Thuringia), Darmstadt, Düsseldorf and Garbsen next to Hanover. On-site our sales and application engineers will give advice to you professionally and will support you in installation and implementing. Our product range for contactless temperature measurement contains pyrometers PYROSPOT, infrared line ...</description>
			<pubDate>Sat, 01 Nov 2008 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New Pyrometer Series PYROSPOT</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=109&amp;Itemid=161</link>
			<description>Oktober 2008 - With our PYROSPOT Series 40 and 44 we can now offer you digital pyrometers with very good characteristics for nearly every industrial application. The new pyrometers PYROSPOT Series 30 and 34 are especially designed for applications in glass industry. Several temperature measuring ranges from –30 °C up to 3000 °C, different spectral ranges, vario optics and fibre optics, analogue and digital standard industrial outputs, and robust ...</description>
			<pubDate>Wed, 01 Oct 2008 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>DIAS Systems GmbH with extended business field</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=108&amp;Itemid=161</link>
			<description>May 2008 - The company DIAS Systems GmbH, a subsidiary company of DIAS Infrared GmbH in Dresden, has expanded their business operation to infrared thermometers (pyrometers) with immediate effect. Necessary distribution channels for these products will be built-up and expanded together with development and production. Beneath Prof. Dr. Guenter Hofmann, physicist Rolf Breternitz was appointed as managing director from May 1st 2008. Mr. Breternitz was managing director of IMPAC ...</description>
			<pubDate>Thu, 01 May 2008 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New DIAS Infrared Cameras PYROVIEW 380 and PYROVIEW 380 compact</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=107&amp;Itemid=161</link>
			<description>September 2007 - The industrial thermal imaging camera series PYROVIEW and the cost-effective infrared camera series PYROVIEW compact dhave been extended by DIAS Infrared GmbH with new fixed cameras for measurements of higher temperatures. In addition to the standard models PYROVIEW 380L and PYROVIEW 380L compact (384 × 288 pixels, temperature measurement range –20 °C to 500 °C, spectral range 8 µm to 14 µm) the new models PYROVIEW ...</description>
			<pubDate>Sat, 01 Sep 2007 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New Cost-effective Infrared Detectors with High Detectivity</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=106&amp;Itemid=161</link>
			<description>January 2007 - DIAS Infrared GmbH extends the range of its pyroelecric high detectivity infrared 	detectors by some new types. So the low-cost types LTA and LTAI which are available also temperature-compensated are introduced now. For applications in the gas analysis dual and four channel detectors were developed. The detectors stand out due to extremely high detectivity as well as low microphonic effect and can be delivered with almost ...</description>
			<pubDate>Mon, 01 Jan 2007 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Compact Real time Infrared Camera</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=105&amp;Itemid=161</link>
			<description>October 2006 - With the new PYROVIEW 380L compact DIAS Infrared GmbH offers a small robust infrared camera for measurement of temperature distributions in laboratories as well as factories. This camera with an uncooled microbolometer array has a geometrical resolution of 384 × 288 pixels and a thermal resolution of 0.08 °C. The data are transferred via Ethernet interface with a maximum frame rate of 50 frames per second ...</description>
			<pubDate>Sun, 01 Oct 2006 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>High Temperature Infrared Camera PYROVIEW 640N compact with Fast Ethernet Interface</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=104&amp;Itemid=161</link>
			<description>June 2006 - The established infrared camera series PYROVIEW has been extended by DIAS Infrared GmbH with the new high temperature camera PYROVIEW 640N compact using a spectral range in the near infrared region. A continuous temperature measurement range from 600 °C up to 1500 °C is realised with a resolution of 640 × 480 pixels and a measuring frequency of 25 Hz. Digital data transmission is made via ...</description>
			<pubDate>Thu, 01 Jun 2006 14:00:00 +0100</pubDate>
		</item>
		<item>
			<title>New PYROVIEW</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=103&amp;Itemid=161</link>
			<description> March 2006 - DIAS introduces the 2D camera PYROVIEW 380L based on up-to-date microbolometer (384 × 288 pixels).   </description>
			<pubDate>Wed, 01 Mar 2006 16:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Measurement of Higher Temperature possible</title>
			<link>http://www.dias-infrared.com/index.php?option=com_content&amp;task=view&amp;id=102&amp;Itemid=161</link>
			<description> March 2006 - he DIAS cameras PYROVIEW 320 with 320 × 240 pixels microbolometer for high temperature measurement and different spectral ranges (PYROVIEW 320M for 3 µm to 5 µm and PYROVIEW 320G for 4.8 µm to 5.2 µm) are available.   </description>
			<pubDate>Wed, 01 Mar 2006 15:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
